Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Havana HS | . | ||||
(H) |
vs Princeville HS
Pep Band |
KHS Main Gym | . | |||
(A) |
vs Galva Jr-Sr HS
Galva Soph Tournament |
. | ||||
(A) |
vs Galva Jr-Sr HS
Galva Soph Tournament |
. | ||||
(H) | vs Stark County HS | KHS Main Gym | . | |||
(H) | Practice | Jensen Gym | . | |||
(H) | vs CO-OP Astoria / VIT | KHS Main Gym | . | |||
(H) | Practice | Jensen Gym | . | |||
(A) | vs Galva Jr-Sr HS | . | ||||
(A) |
vs United HS
United Tournament (v. United FS in OLD GYM) |
. | ||||
(H) | Practice | Jensen Gym | . | |||
(H) | vs Williamsfield HS | KHS Main Gym | . | |||
(H) | vs Spoon River Valley Jr/Sr HS | KHS Main Gym | . | |||
(A) | vs Lewistown HS | . | ||||
(A) | vs West Prairie HS | . | ||||
(A) | vs Peoria Heights HS | . | ||||
(A) | vs Abingdon-Avon HS | . | ||||
(H) |
vs Elmwood HS
Pep Band & FCCLA Dinner |
KHS Main Gym | . | |||
(A) | vs Illini West HS | Postponed | . | |||
(H) | vs Alleman HS | KHS Main Gym | . | |||
(A) | vs Brimfield HS | . | ||||
(H) |
vs Rockridge HS
Pep Band |
KHS Main Gym | . | |||
(A) | vs Farmington Central HS | Postponed | . | |||
(A) | vs Monmouth-Roseville HS | . | ||||
(A) | vs Illini West HS | . | ||||
(A) | vs Farmington Central HS | . | ||||
(H) | Fr Class Dinner/Pep Band/Senior Night | KHS Main Gym | . |
https://khsbluebullets.org