Boys Varsity Wrestling
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Illini Bluffs HS | . | ||||
(H) | Tri w/ UTHS & IVC | Jensen Gym | . | |||
(H) | Knoxville (dual w/ Illini West) | Jensen Gym | . | |||
(A) | Dixon Duals | . | ||||
(A) | Tri @ Heyworth w/ Normal U-High | . | ||||
(A) | Petersburg Porta Invite | . | ||||
(A) | vs West Carroll HS | . | ||||
(A) | Illini West w/ Mer Co & Camp Point | . | ||||
(A) | vs Kewanee HS | . | ||||
(A) | vs Warsaw HS | Cancelled | . | |||
(A) | vs Monmouth-Roseville HS | . | ||||
(A) | vs Rock Island Alleman HS | Postponed | . | |||
(A) | Kewanee Invitational | . | ||||
(A) | vs Rock Island Alleman HS | . | ||||
(A) | Farmington w/ Midwest Central | . | ||||
(A) | Orion (Bob Mitton Invitational) | . | ||||
(A) | Orion (Bob Mitton Invitational) | . | ||||
(H) | vs Beardstown Jr/Sr HS | Jensen Gym | . | |||
(A) | vs OPEN DATE | . | ||||
(A) | vs OPEN DATE | . | ||||
(H) | vs OPEN DATE | . |
https://khsbluebullets.org