Skip to Main Content

.

.

Menu

.

.

.

.

Roster.

Number Name Position Year Height Weight
68 Derek Anderson OL/DL 2025 5'7" 170
16 Abe Buster TE/DB 2024 5'8" 135
61 Adam Carter OL/DB 2024 5'11" 170
9 Camden Cowman RB/DB 2025 5'9" 140
22 Bryce DelaCruz TE/DB 2023 5'9" 120
7 Braden Downs TE/DL 2023 6'2" 205
86 Lucas Fatkin TE/DB 2023 5'8" 130
24 Gage Fox RB/DB 2025 5'8" 140
55 Nolan Harms OL/DL 2023 6'5" 185
5 Beau Honeycutt QB/DB 2023 5'10" 170
52 Dalton Hutchinson OL/DL 2024 6'1" 205
17 Mason Jackson RB/DL 2024 5'9" 135
26 Jaxin Johnson RB/DL 2023 5'9" 165
66 Trenton Kirgan OL/DL 2025 5'9" 230
40 Bo Laws RB/LB 2025 5'10" 170
34 Cooper Mackey RB/LB 2025 5'11" 140
33 Nolan McClay RB/LB 2025 5'10" 180
30 Cole McGrath RB/DB 2025 5'8" 135
83 Jacob Morris TE/DL 2024 6'4" 165
2 Isaac Nolan WR/DB 2023 6'0" 150
37 Karson Olinger TE/DB 2025 5'8" 125
14 Mitchell Parrish RB/DB 2024 5'9" 140
67 Jalon Roberts OL/DL 2025 5'11" 215
57 Jacob Rogers OL/DL 2024 5'10" 165
58 James Selser OL/DL 2025 5'10" 170
1 Will Shreeves QB/DB 2024 6'1" 155
53 Kory Stearns K/TE/LB 2024 6'0" 160
74 William Stowe OL/DL 2023 6'1" 260
75 Hudson Strom OL/DL 2023 6'5" 285
65 Jacob Thorp OL/DL 2025 5'9" 215
12 Sawyer Tuckey RB/DB 2023 5'9" 155
56 Joe Wall OL/DL 2024 5'8" 150
64 Kale Wall OL/DL 2025 5'8" 170
45 Jesse Wallace TE/DB 2025 5'10" 150
11 Josh Wallace TE/DB 2025 5'10" 150
25 Oscar Young RB/DL 2023 5'8" 155
* Denotes Captain | # Denotes Manager

https://khsbluebullets.org